8012 4D History | Past Winning Stats for 8012
Magnum 4D
8012
Quintuplets
五胞胎
SportsToto 4D
8012
Menstrual Regulation Pills
调经丸
Da Ma Cai 1+3D
8012
Smuggled Liquor
走私酒
大伯公 3D
012
4D | Draw Date | Prize | |
---|---|---|---|
8012 | 1/12/2024 | Consolation | |
8012 | 30/10/2024 | Consolation | |
8012 | 19/10/2024 | Consolation | |
8012 | 8/9/2024 | First | |
8012 | 29/6/2024 | Consolation | |
8012 | 20/6/2024 | Special | |
8012 | 19/6/2024 | 6d_third_right | |
8012 | 14/6/2024 | Special | |
8012 | 24/1/2024 | Consolation | |
8012 | 29/11/2023 | Special | |
8012 | 19/9/2023 | Special | |
8012 | 6/9/2023 | Third | |
8012 | 19/7/2023 | Special | |
8012 | 11/6/2023 | Special | |
8012 | 27/5/2023 | Special | |
8012 | 21/5/2023 | Consolation | |
8012 | 15/2/2023 | Consolation | |
8012 | 12/2/2023 | Consolation | |
8012 | 21/1/2023 | Consolation | |
8012 | 14/4/2022 | Consolation | |
8012 | 25/5/2021 | Second | |
8012 | 23/12/2020 | Special | |
8012 | 1/12/2020 | Special | |
8012 | 28/10/2020 | Third | |
8012 | 20/9/2020 | Special | |
8012 | 20/4/2020 | Special | |
8012 | 29/1/2020 | Second | |
8012 | 12/1/2020 | Third | |
8012 | 24/8/2019 | Consolation | |
8012 | 29/1/2019 | Second | |
8012 | 28/7/2018 | Special | |
8012 | 9/6/2018 | Special | |
8012 | 6/12/2017 | Consolation | |
8012 | 23/8/2017 | 6d_third_left | |
8012 | 19/8/2017 | Consolation | |
8012 | 14/6/2017 | Special | |
8012 | 11/12/2016 | 5d_fourth | |
8012 | 10/12/2016 | Special | |
8012 | 9/7/2016 | Consolation | |
8012 | 4/7/2015 | Consolation |
Copyright © 2024 4DMY.com - 4D Result. All Right Reserved